NiMo23Cr8Fe | 2.4710 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
2.4710 (DIN 17744 : 2020-12) | 2.4710 | DIN 17744 : 2020-12 | Supersedes DIN 17744 : 2002-09 | Valid | Germany | NiMo23Cr8Fe | NiMoCr alloy for corrosion-resistant components. | -196 - 450 |
Chemical Composition
Al [%] | C [%] | Co [%] | Cr [%] | Cu [%] | Fe [%] | Mn [%] | Mo [%] | P [%] | S [%] | Si [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Strength Abbrevation | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Yield Strength (1.0% offset) [MPa] | Elongation A [%] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Source |
---|---|---|
blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
N10624 | USA | UNS | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
Alloy B-10 | USA | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 | |
B333 UNS N10624 | USA | ASTM B333 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B335 UNS N10624 | USA | ASTM B335 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B564 UNS N10624 | USA | ASTM B564 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
NiMo23Cr8Fe | Germany | DIN 17750 | |
NiMo23Cr8Fe | Germany | DIN 17751 | |
NiMo23Cr8Fe | Germany | DIN 17752 | |
NiMo23Cr8Fe | Germany | DIN 17753 |
Producer/Supplier/Trade names
Tradename | Supplier | Source |
---|---|---|
2.4710 | Enpar Sonderwerkstoffe GmbH, Gummersbach | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |