NiCr21Mo | 2.4858 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
2.4858 (DIN 17744 : 2020-12) | 2.4858 | DIN 17744 : 2020-12 | Supersedes DIN 17744 : 2002-09 | Valid | Germany | NiCr21Mo | NiCrMo alloy for corrosion-resistant components with good cold and hot formability. Application: chemical industry | -10 - 450 |
Chemical Composition
Al [%] | C [%] | Co [%] | Cr [%] | Cu [%] | Mn [%] | Mo [%] | Ni [%] | P [%] | S [%] | Si [%] | Ti [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Condition Number | Strength Abbrevation | Nominal Size [mm] | Area [mm²] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Yield Strength (1.0% offset) [MPa] | Elongation A100 [%] | Elongation A [%] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Procedure | Welding and Joining - Evaluation | Interpass Temperature [°C] | Added Materials | Source |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Toughness Data (Impact)
Semi-finished Product | Condition | Temperature [°C] | Specimen Shape | Specimen Direction | Notch Impact Energy [J] | Notch Bar Impact Strength [J/cm²] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Temperature [°C] | Medium | Source |
---|---|---|---|
blur | blur | blur | blur |
blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
NS1402 | China | YB/T 5353 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
H08825 | China | YB/T 5353 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
NS1402 | China | YB/T 5354 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
H08825 | China | YB/T 5354 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
NS1402 | China | YB/T 5355 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
H08825 | China | YB/T 5355 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
NS1402 | China | GB/T 15007 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
H08825 | China | GB/T 15007 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
NA 16 | Great Britain | BS 3072 | |
NA 16 | Great Britain | BS 3073 | |
NA 16 | Great Britain | BS 3074 | |
NA 16 | Great Britain | BS 3076 | |
NiFe30Cr21Mo3 | International | ISO 9722 | |
NCF 825 | Japan | JIS G 4901 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
NCF 825 | Japan | JIS G 4902 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
NCF 825TP | Japan | JIS G 4903 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
NCF 825TB | Japan | JIS G 4904 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
NFC 825 | South Korea | KS D 3531 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
NFC 825 | South Korea | KS D 3532 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
N08825 | USA | UNS | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-163 UNS N08825 | USA | ASME SB-163 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-423 UNS N08825 | USA | ASME SB-423 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-424 UNS N08825 | USA | ASME SB-424 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-425 UNS N08825 | USA | ASME SB-425 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-564 UNS N08825 | USA | ASME SB-564 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-704 UNS N08825 | USA | ASME SB-704 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-705 UNS N08825 | USA | ASME SB-705 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B163 UNS N08825 | USA | ASTM B163 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B366 UNS N08825 | USA | ASTM B366 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B423 UNS N08825 | USA | ASTM B423 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B424 UNS N08825 | USA | ASTM B424 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B425 UNS N08825 | USA | ASTM B425 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B564 UNS N08825 | USA | ASTM B564 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B704 UNS N08825 | USA | ASTM B704 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B705 UNS N08825 | USA | ASTM B705 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B904 UNS N08825 | USA | ASTM B924 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
G28 UNS N08825 | USA | ASTM G28 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
N08825 | USA | NACE MR-01-75 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
Incoloy 825 | USA | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 | |
NiCr21Mo | Germany | DIN 17750 | |
NiCr21Mo | Germany | DIN 17751 | |
NiCr21Mo | Germany | DIN 17752 | |
NiCr21Mo | Germany | DIN 17753 |
Producer/Supplier/Trade names
Tradename | Supplier | Source |
---|---|---|
Superimphy 825 | Aperam Stainless Europe, Paris | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
ATI 825 | ATI Flat Rolled Products GmbH, Remscheid | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
NY 825 | AUBERT & DUVAL Deutschland GmbH, München | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
BGH 2.4858 | BGH Edelstahl Siegen GmbH | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Ferrochronin 825 | Deutsche Nickel GmbH, Schwerte | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
2.4858 | Rosswag GmbH, Pfinztal-Kleinsteinbach | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Alloy 825 | Enpar Sonderwerkstoffe GmbH, Gummersbach | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Alloy 825 | F.W. Hempel & Co. Gesellschaft für Spezial-Rostfrei-Metalle mbH, Oberhausen | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Alloy 825 | ZAPP AG, Ratingen | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Sanicro 41 | SANDVIK Materials TEchnology Deutschland GmbH, Düsseldorf | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
INCOLOY alloy 825 | Special Metals Deutschland Ltd., Düsseldorf | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Incoloy 825 | Sprint Metal Edelstahlziehereien GmbH, Hemer | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
VDM Alloy 825 | VDM Metals GmbH, Werdohl | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Nicrofer 4221 | VDM Metals GmbH, Werdohl | |
BÖHLER L314 | voestalpine BÖHLER Edelstahl GmbH & Co.KG, Kapfenberg | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |