NiCr22Mo7Cu | 2.4619 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
2.4619 (DIN 17744 : 2020-12) | 2.4619 | DIN 17744 : 2020-12 | Supersedes DIN 17744 : 2002-09 | Valid | Germany | NiCr22Mo7Cu | NiCrMo alloy for corrosion-resistant components. Application: chemical industry |
Chemical Composition
C [%] | Co [%] | Cr [%] | Cu [%] | Fe [%] | Mn [%] | Mo [%] | P [%] | S [%] | Si [%] | W [%] | Nb+Ta [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Strength Abbrevation | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Yield Strength (1.0% offset) [MPa] | Elongation A [%] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Source |
---|---|---|
blur | blur | blur |
Welding and Joining
Procedure | Welding and Joining - Evaluation | Interpass Temperature [°C] | Added Materials | Information | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
NS3403 | China | GB/T 15007 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
H06985 | China | GB/T 15007 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
NiCr22Fe20Mo7Cu2 | International | ISO 9722 | |
N06985 | USA | UNS | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-581 UNS N06985 | USA | ASME SB-581 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-582 UNS N06985 | USA | ASME SB-582 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-619 UNS N06985 | USA | ASME SB-619 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-622 UNS N06985 | USA | ASME SB-622 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-626 UNS N06985 | USA | ASME SB-626 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B366 UNS N06985 | USA | ASTM B366 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B581 UNS N06985 | USA | ASTM B581 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B582 UNS N06985 | USA | ASTM B582 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B619 UNS N06985 | USA | ASTM B619 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B622 UNS N06985 | USA | ASTM B622 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B626 UNS N06985 | USA | ASTM B626 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B924 UNS N06985 | USA | ASTM B924 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
G28 UNS N06985 | USA | ASTM G28 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
Hastelloy G-3 | USA | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 | |
N06985 | USA | NACE MR-01-75 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
NiCr22Mo7Cu | Germany | DIN 17750 | |
NiCr22Mo7Cu | Germany | DIN 17751 | |
NiCr22Mo7Cu | Germany | DIN 17752 | |
NiCr22Mo7Cu | Germany | DIN 17753 |
Producer/Supplier/Trade names
Tradename | Supplier | Source |
---|---|---|
Nickelvac HG-3 | ATI Europe, Düsseldorf | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Alloy G-3 | Enpar Sonderwerkstoffe GmbH, Gummersbach | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
INCO alloy G 3 | Special Metals Deutschland Ltd., Düsseldorf | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
VDM® Alloy G-3 | VDM Metals GmbH, Werdohl | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Nicrofer 4823 hMo | VDM Metals GmbH, Werdohl |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |