NiMo16Cr16Ti | 2.4610 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
2.4610 (DIN 17744 : 2020-12) | 2.4610 | DIN 17744 : 2020-12 | Supersedes DIN 17744 : 2002-09 | Valid | Germany | NiMo16Cr16Ti | NiMoCr alloy for corrosion-resistant components with good cold and hot formability. Application: chemical industry | -196 - 400 |
Chemical Composition
C [%] | Co [%] | Cr [%] | Cu [%] | Fe [%] | Mn [%] | Mo [%] | P [%] | S [%] | Si [%] | Ti [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Strength Abbrevation | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Yield Strength (1.0% offset) [MPa] | Elongation A100 [%] | Elongation A [%] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Procedure | Welding and Joining - Evaluation | Interpass Temperature [°C] | Added Materials | Information | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Toughness Data (Impact)
Condition | Temperature [°C] | Specimen Shape | Specimen Direction | Notch Impact Energy [J] | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Temperature [°C] | Medium | Source |
---|---|---|---|
blur | blur | blur | blur |
blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
NS3305 | China | GB/T 5353 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
H06455 | China | GB/T 5353 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
NS3305 | China | GB/T 5354 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
H06455 | China | GB/T 5354 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
NS3305 | China | GB/T 15007 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
H06455 | China | GB/T 15007 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
NiMo16Cr16Ti | International | ISO 9722 | |
N06455 | USA | UNS | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-366 UNS N6455 | USA | ASME SB-366 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-574 UNS N06455 | USA | ASME SB-574 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-575 UNS N06455 | USA | ASME SB-575 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-619 UNS N06455 | USA | ASME SB-619 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-622 UNS N06455 | USA | ASME SB-622 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
SB-626 UNS N6455 | USA | ASME SB-626 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B366 UNS N06455 | USA | ASTM B366 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B574 UNS N06455 | USA | ASTM B574 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B575 UNS N06455 | USA | ASTM B575 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B619 UNS N06455 | USA | ASTM B619 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B622 UNS N06455 | USA | ASTM B622 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B626 UNS N06455 | USA | ASTM B626 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
B924 UNS N06455 | USA | ASTM B924 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
G28 UNS N06455 | USA | ASTM G28 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
Hastelloy C-4 | USA | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 | |
NiMo16Cr16Ti | Germany | DIN 17750 | |
NiMo16Cr16Ti | Germany | DIN 17751 | |
NiMo16Cr16Ti | Germany | DIN 17752 | |
NiMo16Cr16Ti | Germany | DIN 17753 |
Producer/Supplier/Trade names
Tradename | Supplier | Source |
---|---|---|
Hastelloy C-4 | Aperam Stainless Europe, Paris | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
NY 4610 | AUBERT & DUVAL Deutschland GmbH, München | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
BGH 2.4610 | BGH Edelstahl Siegen GmbH | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Chronin C4 | Deutsche Nickel GmbH, Schwerte | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
2.4610 | Rosswag GmbH, Pfinztal-Kleinsteinbach | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Alloy C-4 | Enpar Sonderwerkstoffe GmbH, Gummersbach | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Alloy C-4 | Hempel Special Metals GmbH, Oberhausen | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Hastelloy alloy C-4 | ZAPP AG, Ratingen | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
VDM Alloy C-4 | VDM Metals GmbH, Werdohl | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Nicrofer 6616 hMo | VDM Metals GmbH, Werdohl |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |