NiFe46 | 2.4475 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Remark |
---|---|---|---|---|---|---|
2.4475 (DIN 17745 : 2002-09) | 2.4475 | DIN 17745 : 2002-09 | Supersedes DIN 17745 : 1973-01 | Valid | Germany | The expansion material NiFe46 with the material number 2.4475 is applied in sealings in soft glasses. It possesses a relatively low thermal expansion up to approximately 450 °C. (Temperature interval RT to 400 °C: coefficient of thermal expansion 9.8 to 10.6 10^-6 K^-1). . The alloy is of relative durability at normal temperatures in air with normal weather conditions as well as in fresh water and sea water. NiFe46 is well weldable by using the tungsten inert-gas method. |
Chemical Composition
C [%] | Fe [%] | Mn [%] | Si [%] | Source | Remark |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Temperature [°C] | Specimen Direction | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source | Remark |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Procedure | Welding and Joining - Evaluation | Source |
---|---|---|
blur | blur | blur |
Cross Reference
Material Name | Country | Standard |
---|---|---|
Fe-Ni51.5 | France | NF A 54-301 |
N14052 | USA | UNS |
F30 Alloy 52 | USA | ASTM F30 |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
2.4475 | Imet Industriemetall Handelsgesellschaft mbH, Hamburg |
Dilaton 51 | Deutsche Nickel GmbH, Schwerte |
NiFe46 | Hoesch Hohenlimburg GmbH, Hagen |
Pernifer 51-alloy 51 | VDM Metals GmbH, Werdohl |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |