GX40CrNi27-4 | 1.4340 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
1.4340 (SEW 410 : 2017-12) | 1.4340 | SEW 410 : 2017-12 | Supersedes SEW 410 : 1998-07 | Valid | Germany | GX40CrNi27-4 | Other than 1.4085 and 1.4086 especially for larger and complex-shaped castings, for which the toughness properties of these materials are not sufficient, for example for large pump casing and impellers for the chemical industry and the mining industry. |
Chemical Composition
C [%] | Cr [%] | Mn [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Hardness HB | HBW | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Mean Specific Heat Capacity [kJ/(kg*K)] | Linear Shrinkage [%] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Welding and Joining - Evaluation | Preheating [°C] | Interpass Temperature [°C] | Added Materials | Source | Remark |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Temperature [°C] | Source |
---|---|---|
blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
4 (IS 4522) | India | IS 4522 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
CC-50 | USA | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach | |
A743 Grade CC-50 | USA | ASTM A743 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A743 Grade CC-50 | USA | ASTM A781 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
J92615 | USA | UNS | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
X 24 F | AUBERT & DUVAL Deutschland GmbH, München |
R 9 G | Albert Hoffmann GmbH, Eschweiler |
THERMANIT 30/10 | voestalpine Böhler Welding Group GmbH, Düsseldorf |
G 4340 | Dörrenberg Edelstahl GmbH, Engelskirchen |
GX40CrNi27-4 | Haage Anagramm Technologien GmbH, Mülheim a. d. Ruhr |
1.4340 | H. Kleineberg GmbH, Stelle |
Hacodur RSG 340 | Hagenkötter GmbH & Co., Solingen |
Inox 1.4340 | INOX-Stahlgesellschaft mbH, Nürtingen |
1.4340 | INTERSTAHL Service GmbH, Wetter |
1.4340 | Klaus Kuhn Edelstahlgießerei GmbH, Radevormwald |
AF 27 NC | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
Guronit G 28/4 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
1.4340 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
DUX G 4340 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
Märker G 4340 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |