GX22CrNi17 | 1.4059 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
1.4059 (SEW 410 : 2017-12) | 1.4059 | SEW 410 : 2017-12 | Supersedes SEW 410 : 1998-07 | Valid | Germany | GX22CrNi17 | Corrosion resistant quenched and temepered steel castings for pump impellers. |
Chemical Composition
C [%] | Cr [%] | Mn [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Mean Specific Heat Capacity [kJ/(kg*K)] | Linear Shrinkage [%] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Welding and Joining - Evaluation | Preheating [°C] | Interpass Temperature [°C] | Added Materials | Source | Remark |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Step | Temperature [°C] | Medium | Source |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
ANC 1 | Great Britain | BS 3146-2 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
CB-30 | USA | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach | |
A743 Grade CB-30 | USA | ASTM A743 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A743 Grade CB-30 | USA | ASTM A781 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
J91803 | USA | UNS | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
APXF | AUBERT & DUVAL Deutschland GmbH, München |
R 4 G | Albert Hoffmann GmbH, Eschweiler |
G 173 | BFG Feinguss Niederrhein GmbH, Moers |
G 4059 | Dörrenberg Edelstahl GmbH, Engelskirchen |
GX22CrNi17 | Haage Anagramm Technologien GmbH, Mülheim a. d. Ruhr |
1.4059 | H. Kleineberg GmbH, Stelle |
Hacodur RSG 59 | Hagenkötter GmbH & Co., Solingen |
Inox 1.4059 | INOX-Stahlgesellschaft mbH, Nürtingen |
1.4059 | Klaus Kuhn Edelstahlgießerei GmbH, Radevormwald |
M 18 | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
1.4059 | ZAPP AG, Ratingen |
Guronit G 17 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
1.4059 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
DUX G 4059 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
Märker G 4059 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
GX22CrNi17 | Schmiedewerke Gröditz GmbH, Gröditz |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |