34CrMo4 | 1.7220 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Remark |
---|---|---|---|---|---|---|
1.7220 (SEW 550 : 2024-12) | 1.7220 | SEW 550 : 2024-12 | Supersedes SEW 550 : 1976-08 | Valid | Germany | Quenched and tempered steel for larger forgings. |
Chemical Composition
C [%] | Cr [%] | Mn [%] | Mo [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Specimen Direction | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Source |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Differential Coefficient of Thermal Expansion [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Thermal Diffusivity [10^-6 m²/s] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | True Specific Heat Capacity [kJ/(kg*K)] | Source |
---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowDifferential Coefficient of Thermal Expansion [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowToughness Data (Impact)
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Specimen Shape | Specimen Direction | Notch Impact Energy [J] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
35CrMo | China | GB/T 3077 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A30352 | China | GB/T 3077 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
34CrMo4 | Europe | EN 10250-3 | |
SCM432 | Japan | JIS G 4053 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCM435 | Japan | JIS G 4053 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCM432 | South Korea | KS D 3867 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCM435 | South Korea | KS D 3867 | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A291 Grade 4135 | USA | ASTM A29 | SAE HS-1086, ASTM DS56M, Metals & Alloys in the Unified Numbering System, 14th Edition, SAE International, 2023 |
A434 Grade 4135 | USA | ASTM A434 | SAE HS-1086, ASTM DS56M, Metals & Alloys in the Unified Numbering System, 14th Edition, SAE International, 2023 |
Grade 4135 | USA | SAE | SAE HS-1086, ASTM DS56M, Metals & Alloys in the Unified Numbering System, 14th Edition, SAE International, 2023 |
G41350 | USA | UNS | SAE HS-1086, ASTM DS56M, Metals & Alloys in the Unified Numbering System, 14th Edition, SAE International, 2023 |
Producer/Supplier/Trade names
Tradename | Supplier | Source |
---|---|---|
F 65 | Aubert&Duval Special Steel GmbH, Mönchengladbach | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.7220 | Fritz Baumann GmbH & Co. KG, Güglingen | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
BGH 7220 | BGH Edelstahl Siegen GmbH | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
34CrMo4 | Buderus Edelstahl GmbH, Wetzlar | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Aerodur 7220 | Deutsche Edelstahlwerke Specialty Steel GmbH & Co. KG, Witten | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Firmodur 7220 | Deutsche Edelstahlwerke Specialty Steel GmbH & Co. KG, Witten | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
34CrMo4 | DIROSTAHL, Remscheid | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
DE 7220 | Dörrenberg Edelstahl GmbH, Engelskirchen | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
34CrMo4 | Edelstahlwerk C. & F. vom Brocke e.K., Altena-Altroggenrahmede | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.7220.00 | Edelstahlwerk W. Ossenberg & Cie. GmbH, Altena | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
34CrMo4 | Hammerwerk Erft, G. Diederichs GmbH & Co. KG, Bad Münstereifel-Arloff | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
34CrMo4 | Hermann Stahlschmidt Stahlgesellschaft m. b. H., Willich | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.7220 | Chr. Höver & Sohn GmbH & Co KG, Lindlar | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.7220 | INTERSTAHL Service GmbH, Wetter | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.7220 | IMBACH & CIE AG, Nebikon | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.7220 | Rosswag GmbH, Pfinztal-Kleinsteinbach | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.7220 | Platestahl Umformtechnik GmbH, Lüdenscheid | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
34CrMo4 | Schmiedewerke Gröditz GmbH, Gröditz | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
BÖHLER V330 | voestalpine High Perfomance Metals Deutschland GmbH, Düsseldorf | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
V330 | voestalpine High Perfomance Metals Deutschland GmbH, Düsseldorf | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.7220 | von Schaewen AG, Essen | Stahlschlüssel 2019, Verlag Stahlschlüssel Wegst GmbH, Marbach |
FKM Guideline Fatigue Strength
Condition | Temperature [°C] | Tensile Strength [MPa] | Yield Strength [MPa] | Fatigue Limit under rev. Tension-Compression Stresses [MPa] | Fatigue Strength under pulsating Tensile Stresses [MPa] | Bending Fatigue Strength [MPa] | Shear Fatigue Strength [MPa] | Torsion Fatigue Strength [MPa] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Fracture Toughness
Temperature [°C] | Yield Strength [MPa] | Plane-Strain Fracture Toughness KIc [MPa*m^½] | Source |
---|---|---|---|
blur | blur | blur | blur |