GX2CrNiMoCuN26-6-3-3 | 1.4517 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
1.4517 (DIN EN 10283 : 2019-06) | 1.4517 | DIN EN 10283 : 2019-06 | Supersedes DIN EN 10283 : 2010-06 | Valid | Germany | GX2CrNiMoCuN26-6-3-3 | Corrosion resistant austenitic-ferritic steel (duplex steel) casting for general purposes. |
Chemical Composition
C [%] | Cr [%] | Cu [%] | Mn [%] | Mo [%] | N [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Procedure | Welding and Joining - Evaluation | Preheating [°C] | Interpass Temperature [°C] | Welding group (acc. to EN ISO 11970) | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Toughness Data (Impact)
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Specimen Shape | Notch Impact Energy [J] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Temperature [°C] | Medium | Source | Remark |
---|---|---|---|---|
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
ZG03Cr26Ni5Cu3Mo3N | China | GB/T 2100 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
C53865 | China | GB/T 2100 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
GX2CrNiMoCuN25-6-3-3 | Europe | EN 10283 | |
SCS32 | Japan | JIS G 5121 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SSC32 | South Korea | KS D 4103 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
J93372 | USA | UNS | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
G-X 3 CrNiMoCuN 26 6 3 3 | Germany |
Producer/Supplier/Trade names
Tradename | Supplier | Source |
---|---|---|
G-X 3 CrNiMoCuN 26 6 3 | BFG Feinguss Niederrhein GmbH, Moers | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
G 4517 | Dörrenberg Edelstahl GmbH, Engelskirchen | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.4517 | KSB Aktiengesellschaft, Pegnitz | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
AF 25 NMK | Otto Junker GmbH, Edelstahlgießerei, Simmerath | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.4517 | Sande Stahlguss GmbH, Sande | |
DUX G 4517 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Märker G 4517 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |