CuNi18Zn20 | CW409J Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
CW409J (DIN EN 12167 : 2016-11) | CW409J | DIN EN 12167 : 2016-11 | Supersedes DIN EN 12167 : 2011-08 | Valid | Germany | CuNi18Zn20 | Copper alloy profiles and bars for general purposes. |
Chemical Composition
Cu [%] | Fe [%] | Mn [%] | Ni [%] | Pb [%] | Sn [%] | Source | Remark |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Strength Abbrevation | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A11,3 [%] | Elongation A [%] | Hardness HB | HBW | Source |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Melting Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Poisson's Ratio | Mean Coefficient of Thermal Expansion [10^-6*K^-1] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Mean Specific Heat Capacity [kJ/(kg*K)] | Electric Conductivity [MS/m] | Specific Electric Conductivity [% IACS] | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowCross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
CuNi18Zn20 | Europe | EN 12167 | |
CuNi18Zn20 | International | ISO 430 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
C7941 | Japan | JIS H 3270 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
MNC18-20 | Russia | GOST 492 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
MНЦ18-20 | Russia | ГОСТ 492 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
C75200 | USA | UNS | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
B151 UNS C75200 | USA | ASTM B151 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
CuNi18Zn20 | Germany | DIN 17663 | DIN CEN/TS 13388 (DIN SPEC 9700) |
2.0740 | Germany | DIN 17663 | DIN CEN/TS 13388 (DIN SPEC 9700) |
Ns6218 | Germany | ||
Alpaka | |||
Alpaca | |||
Alpacca | |||
Argentan | |||
Cuivre blanc | |||
German silver | |||
Hotelsilber | |||
Maillechort | |||
Minargent | |||
Neusilber | |||
Nickel silver | |||
Packfong | |||
plata alemana |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
CuNi18Zn20 | Allmeson GmbH, Heusenstamm |
CuNi18Zn20 | Wieland Prometa GmbH, Düsseldorf |
CuNi18Zn20 | CSN Carl Schreiber GmbH, Neunkirchen |
CuNi18Zn20 | Eugen Geyer GmbH, Königsbach-Stein |
CuNi18Zn20 | Feindrahtwerk Adolf Edelhoff GmbH & Co, Iserlohn |
CuNi18Zn20 | G.Rau GmbH & Co. KG, Pforzheim |
CuNi18Zn20 | Gebr. Kemper GmbH + Co, Olpe/Biggesee |
CuNi18Zn20 | Heraeus Deutschland GmbH & Co. KG, Hanau |
CuNi18Zn20 | J.G. Dahmen & Co. GmbH & Co. KG, Iserlohn |
CuNi18Zn20 | KME Germany AG & Co.KG, Osnabrück |
CuNi18Zn20 | Manfred J.C. Niemann, Bremen |
CuNi18Zn20 | Schreier Metall GmbH, Erkrath |
NB18 | Sundwiger Messingwerk GmbH & Co.KG, Hemer |
ND18 | Sundwiger Messingwerk GmbH & Co.KG, Hemer |
Ns 62 18 | Swissmetal Lüdenscheid GmbH, Lüdenscheid |
4203 | VDM Metals GmbH, Frankfurt/Main |
Neusilber 62/18 | VDM Metals GmbH, Frankfurt/Main |
N18 | Wieland-Werke AG, Ulm |
N19 | Wieland-Werke AG, Ulm |
N28 | Wieland-Werke AG, Ulm |
281 | William Prym Holding GmbH, Stolberg |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |
CuNi18Zn20 (CW409J; DIN EN 12167 : 2016-11)
Linear-elastic
Temperature [°C] | Young's modulus [GPa] | Poisson's ratio |
---|---|---|
blur | blur | blur |
blur | blur | blur |
Yield strength
Temperature [°C] | 0.2% Proof strength [MPa] |
---|---|
blur | blur |
Coefficient thermal expansion
Related Temperature [°C] | Temperature [°C] | Coefficient thermal expansion [10^-6*K^-1] |
---|---|---|
blur | blur | blur |
Specific heat
Temperature [°C] | Specific heat [kJ/(kg*K)] |
---|---|
blur | blur |
Density
Temperature [°C] | Density [g/cm³] |
---|---|
blur | blur |
Tensile strength
Temperature [°C] | Tensile strength [MPa] |
---|---|
blur | blur |
Thermal conductivity
Temperature [°C] | Thermal conductivity [W/(m*K)] |
---|---|
blur | blur |
Classification
WIAM Material | Source description |
---|---|
blur | blur |
Designation
Designation | Material number | Source |
---|---|---|
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
CuNi18Zn20 (R480; rod; 6.000-40.000mm)
Yield strength
Temperature [°C] | 0.2% Proof strength [MPa] |
---|---|
blur | blur |
Tensile strength
Temperature [°C] | Tensile strength [MPa] |
---|---|
blur | blur |
Classification
Treatment | Semi-finished product | Dimension [mm] | Source description |
---|---|---|---|
blur | blur | blur | blur |
CuNi18Zn20 (R580; rod; 3.000-6.000mm)
Yield strength
Temperature [°C] | 0.2% Proof strength [MPa] |
---|---|
blur | blur |
Tensile strength
Temperature [°C] | Tensile strength [MPa] |
---|---|
blur | blur |
Classification
Treatment | Semi-finished product | Dimension [mm] | Source description |
---|---|---|---|
blur | blur | blur | blur |